
Company Type:Buyer Update Time:2026-02-04 New Zealand, All year 2017 Buyer Transaction record 537 item
HScode 509
Times 537
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | RS Components Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 10-19 | ||
| URL | http://www.rsnewzealand.com | ||
| Phone | +64 9 526 1600 | ||
| Fax | - | ||
| Contact | Murray Lobb | ||
| Position | Principal Executive/Proprietor | ||
-
509HS Code
-
537Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851440 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
